vand foarte convenabil ZTE SKATE
	
Also known as Orange Monte Carlo
GENERAL	2G Network	GSM 900 / 1800 / 1900
3G Network	HSDPA 900 / 2100
SIM	Mini-SIM
Announced	2011, February
Status	Available. Released 2011, September
BODY	Dimensions	125.9 x 67.8 x 10.4 mm (4.96 x 2.67 x 0.41 in)
Weight	120 g (4.23 oz)
DISPLAY	Type	TFT capacitive touchscreen, 16M colors
Size	480 x 800 pixels, 4.3 inches (~217 ppi pixel density)
Multitouch	Yes
SOUND	Alert types	Vibration; MP3, WAV ringtones
Loudspeaker	Yes
3.5mm jack	Yes
MEMORY	Card slot	microSD, up to 32 GB
Internal	512 MB RAM
DATA	GPRS	Yes
EDGE	Yes
Speed	HSDPA, HSUPA
WLAN	Wi-Fi 802.11 b/g, Wi-Fi hotspot
Bluetooth	Yes, v2.1 with A2DP, EDR
USB	Yes, microUSB v2.0
CAMERA	Primary	5 MP, 2592 x 1944 pixels, autofocus, LED flash
Features	Geo-tagging
Video	Yes
Secon dary	No
FEATURES	OS	Android OS, v2.3 (Gingerbread)
CPU	800MHz
Sensors	Accelerome ter, proximity, compass
Messaging	SMS(threaded view), MMS, Email, Push Email, IM
Browser	WAP 2.0/xHTML, HTML
GPS	Yes, with A-GPS support
Java	Yes, via Java MIDP emulator
Colors	Black
 	- SNS integration
- MP4/H.264/H.263 player
- MP3/WAV/eAAC+ player
- Google Search, Maps, Gmail
- YouTube, Google Talk, Picasa 
- Organizer
- Voice memo
- Predictive text input
BATTERY	 	Li-Ion 1400 mAh battery
Stand-by	Up to 288 h
Talk time	Up to 5 h